Home About Us News QVoice Club Other QoS Systems
Contact Us QVoice Portfolio Measurement Applications Test Applications Technical Literature Support & Maintenance Ascom Logo

Home > Measurement Applications > Assessing Speech Quality > Echo Effect

Drive Testing / Benchmarking
Walk / Indoor Testing
Realtime Diagnostics
Optimization & Tuning
Automatic Monitoring
Assessing Speech Quality
Celebrating 15 Years of Efficient Mobile Network Testing

Echo Effect

Special audible effects samples

One possible reason for poor transmission quality in GSM networks is the presence of Echo. QVoice can detect poor quality by means of the speech quality measurement that is implemented in it, and it is also able to identify echo as the cause of the poor quality, provided QVS, the stationary part of the system, is attached to the PSTN.

Here are some examples of echoes with the different levels and delays:

 

download all samples in a *.ZIP file  (5.6 MB)

Please note:
Your computer should be able to play WAV-Sounds. Click to the links to hear some samples with different quality degradation - or download the files to listen later or on an other computer.


Delay Echo level Sound Example
180 ms -10 dB D180A10.WAV (130 kB)
220 ms -10 dB D220A10.WAV (130 kB)
260 ms -10 dB D260A10.WAV (130 kB)
300 ms -10 dB D300A10.WAV (130 kB)
340 ms -10 dB D340A10.WAV (130 kB)
380 ms -10 dB D380A10.WAV (130 kB)
420 ms -10 dB D420A10.WAV (130 kB)
460 ms -10 dB D460A10.WAV (130 kB)
500 ms -10 dB D500A10.WAV (130 kB)
540 ms -10 dB D540A10.WAV (130 kB)
580 ms -10 dB D580A10.WAV (130 kB)

Delay Echo level Sound Example
180 ms -14 dB D180A14.WAV (130 kB)
220 ms -14 dB D220A14.WAV (130 kB)
260 ms -14 dB D260A14.WAV (130 kB)
300 ms -14 dB D300A14.WAV (130 kB)
340 ms -14 dB D340A14.WAV (130 kB)
380 ms -14 dB D380A14.WAV (130 kB)
420 ms -14 dB D420A14.WAV (130 kB)
460 ms -14 dB D460A14.WAV (130 kB)
500 ms -14 dB D500A14.WAV (130 kB)
540 ms -14 dB D540A14.WAV (130 kB)
580 ms -14 dB D580A14.WAV (130 kB)

Delay Echo level Sound Example
180 ms -20 dB D180A20.WAV (130 kB)
220 ms -20 dB D220A20.WAV (130 kB)
260 ms -20 dB D260A20.WAV (130 kB)
300 ms -20 dB D300A20.WAV (130 kB)
340 ms -20 dB D340A20.WAV (130 kB)
380 ms -20 dB D380A20.WAV (130 kB)
420 ms -20 dB D420A20.WAV (130 kB)
460 ms -20 dB D460A20.WAV (130 kB)
500 ms -20 dB D500A20.WAV (130 kB)
540 ms -20 dB D540A20.WAV (130 kB)
580 ms -20 dB D580A20.WAV (130 kB)

Delay Echo level Sound Example
180 ms -26 dB D180A26.WAV (130 kB)
220 ms -26 dB D220A26.WAV (130 kB)
260 ms -26 dB D260A26.WAV (130 kB)
300 ms -26 dB D300A26.WAV (130 kB)
340 ms -26 dB D340A26.WAV (130 kB)
380 ms -26 dB D380A26.WAV (130 kB)
420 ms -26 dB D420A26.WAV (130 kB)
460 ms -26 dB D460A26.WAV (130 kB)
500 ms -26 dB D500A26.WAV (130 kB)
540 ms -26 dB D540A26.WAV (130 kB)
580 ms -26 dB D580A26.WAV (130 kB)

Delay Echo level Sound Example
180 ms -34 dB D180A34.WAV (130 kB)
220 ms -34 dB D220A34.WAV (130 kB)
260 ms -34 dB D260A34.WAV (130 kB)
300 ms -34 dB D300A34.WAV (130 kB)
340 ms -34 dB D340A34.WAV (130 kB)
380 ms -34 dB D380A34.WAV (130 kB)
420 ms -34 dB D420A34.WAV (130 kB)
460 ms -34 dB D460A34.WAV (130 kB)
500 ms -34 dB D500A34.WAV (130 kB)
540 ms -34 dB D540A34.WAV (130 kB)
580 ms -34 dB D580A34.WAV (130 kB)

Top of page

printPrint this page